ONCOLOGY
ORAL SOLID DOSAGE(OSD)
LIQUID INJECTION
ACTIVE PHARMACEUTICAL INGREDIENT (API)
ORAL SOLID DOSAGE(OSD)
Sr No. | Composition | Therapeutic Indications | Therapeutic class | Packing Size |
---|---|---|---|---|
1 | Abiraterone 250/500mg Tablets | Treatment of metastatic castration-resistant prostate cancer (mCRPC) in adult men. | Antineoplastic | 30’s, 60’s and HDPE Bottle Pack |
2 | Anastrazole 1mg Tablets | Primarily indicated for the treatment of breast cancer. | Antineoplastic | 1 x 14’s Blister (Alu-PVC) |
3 | Axitinib 1/5mg Tablets | Treatment of advanced renal cell carcinoma (RCC) in adults after failure of prior systemic treatment. | Tyrosine Kinase Inhibitor (TKI) | 60’s and 180’s HDPE Bottle Pack |
4 | Bicalutamide 50mg Tablets | Treatment of prostate cancer | Antiandrogen | 1 x 10’s Blister (Alu-PVC) |
5 | Capacitabine 150/500mg Tablets | Treatment of Colorectal cancer | Antimetabolite | 1 x 10’s Blister (Alu-PVC), 120’s HDPE Bottle Pack |
6 | Cyclophosphamide 50mg Tablets | Tablets are used in the treatment of cancer. | Antineoplastic (or Cytotoxic) | 1 x 10’s Blister (Alu-Alu) |
7 | Dasatinib 20/50/70mg Tablets | Treatment of chronic myeloid leukemia (CML) and Philadelphia chromosome-positive acute lymphoblastic leukemia (Ph+ ALL). | Tyrosine kinase inhibitor. | 1 x 10’s Blister (Alu-PVC) |
8 | Enzalutamide 40mg Capsules | Treatment of metastatic castration-resistant prostate cancer (mCRPC). | Antiandrogen | 1 x 28’s Blister (Alu-PVC) |
9 | Erlotinib 100/150mg Tablets | Treatment of non-small cell lung cancer (NSCLC) and pancreatic cancer. | Tyrosine Kinase Inhibitor | 1 x 10’s Blister (Alu-PVC), 10’s HDPE Bottle Pack |
10 | Etoposide 50/100mg Capsules | Treatment of various cancers, including lung cancer, testicular cancer, and certain types of leukemia. | Antineoplastic (or Anticancer) | 4’s, 8’s and 12’s HDPE Bottle Pack |
11 | Pazopinib 200/400mgTablets | Treatment of advanced renal cell carcinoma (RCC) in adults. | Tyrosine kinase inhibitor | 1 x 10’s Blister (Alu-Alu) |
12 | Exemestane 25mg Tablets | Treatment of estrogen receptor-positive early breast cancer in postmenopausal women. | Aromatase Inhibitor | 1 x 15’s Blister (Alu-PVC) |
13 | Gefitinib 250mg Tablets | Treatment of non-small cell lung cancer (NSCLC) in patients with specific mutations of the epidermal growth factor receptor (EGFR). | Tyrosine kinase inhibitor | 1 x 10’s Blister (Alu-PVC), 30’s HDPE Bottle Pack |
14 | Hydroxy Urea 500mg Capsules | Treatment of sickle cell anemia | Antineoplastic | 1 x 10’s Blister (Alu-PVC) |
15 | Imatinib 100/400mg Tablets | Treatment of Chronic Myeloid Leukemia (CML) | Tyrosine Kinase Inhibitor | 1 x 10’s Blister (Alu-PVC) |
16 | Lenalidomide 25mg Capsules | Treatment of multiple myeloma and myelodysplastic syndromes. | Immunomodulatory agent | 21’s HDPE Bottle pack |
17 | Letrozole 2.5mg Tablets | Treatment of breast cancer in postmenopausal women | Aromatase Inhibitor | 1 x 10’s Blister (Alu-PVC) |
18 | Methotrexate 10mg Tablets | Treatment of rheumatoid arthritis | Antimetabolite | 1 x 4’s and 1 x 10’s Blister (Alu-PVC) |
19 | Pomalidomide 1mg Capsules | Treatment of multiple myeloma. | Immunomodulatory agent | 21’s HDPE Bottle Pack |
20 | Sorafenib 200mg Tablets | Treatment of advanced renal cell carcinoma (RCC) and unresectable hepatocellular carcinoma (HCC). | Kinase inhibitor | 1 x 10’s Blister (Alu-PVC) |
21 | Sunitinib 12.5/25/37.5/50mgCapsules | treat advanced renal cell carcinoma (kidney cancer) and gastrointestinal stromal tumors (GISTs). | Tyrosine Kinase Inhibitor | 1 x 10’s Blister (Alu-PVC) |
22 | Tamoxifen 10/20mg Tablets | Treatment of Breast Cancer. | Selective Estrogen Receptor Modulator (SERM) | 1 x 10’s Blister (Alu-Alu) |
22 | Tegafur & Uracil 100mg+224mg Capsules | Treatment in the management of stage II and III colorectal cancer | Antineoplastic (or Anticancer) | 1 x 14’s Blister (Alu-PVC) |
23 | Temozolamide 5/20/100mg Capsules | Treatment of certain brain tumors, including glioblastoma multiforme and anaplastic astrocytoma. | Antineoplastic | 5’s HDPE Bottle Pack |
24 | Thalidomide 100mg Capsules | Treatment of multiple myeloma. | Immunomodulatory | 1 x 10’s Blister (Alu-PVC) |
LIQUID INJECTION
Sr No. | Composition | Therapeutic Indications | Therapeutic class | Packing Size |
---|---|---|---|---|
1 | Aprepritant 7.2mg/ml Inj. | Used to prevent nausea and vomiting caused by cancer drug treatment (chemotherapy) or surgery. | Antithrombotic | 20 ml |
2 | Busulfan 6ml/ml Inj. | Used for conditioning treatment prior to hematopoietic progenitor cell transplantation. | Alkylating agent | 10 ml |
3 | Carboplatin 10mg/ml Inj. | Used to slow or stop cancer cell growth | Chemotherapy | 15 ml |
4 | Cisplatin 1mg/ml Inj. | Used in the treatment of ovarian cancer, cervical cancer and testicular cancer | Antineoplastic | 10 ml |
5 | Clofarabine 1mg/ml Inj. | Used to treat acute lymphoblastic leukemia | Antineoplastic | 20 ml |
6 | Docetaxel 20mg/ml Inj. | Treatment of various cancers, including breast, lung, and prostate cancer. | Chemotherapy | 5 ml |
7 | Doxorubicin HCl 2mg/ml Inj. | Indicated for the treatment of various cancers. | Antineoplastic | 10 ml |
8 | Epirubicin 2mg/ml Inj | Treatment of Breast Cancer | Anthracycline | 25 ml |
9 | Etioposide 20mg/ml Inj. | Treatment of small cell lung cancer in adults. | Topoisomerase Inhibitor | 5 ml |
10 | Fulvestrant 50mg/ml Inj. | Treatment of advanced or metastatic estrogen receptor-positive breast cancer in postmenopausal women. | Antiestrogen | 5 ml |
11 | Gemcitabine 38mg/ml Inj. | Treatment of various cancers, including pancreatic, lung, breast, and ovarian cancers. | Antineoplastic | 10 ml, 30 ml |
12 | Granosetron 1mg/ml Inj. | Used to prevent and treat chemotherapy-induced nausea and vomiting (CINV). | Antiemetic | 10 ml |
13 | Irinotecan HCL 20mg/ml Inj. | Treatment of various cancers, including colorectal cancer, as part of a comprehensive chemotherapy regimen. | Oncology | 5 ml, 30 ml |
14 | Leucovorin Calcium 10mg/ml Inj. | Used as a rescue agent in the treatment of methotrexate toxicity. | Methotrexate Rescue | 5 ml |
15 | Methotrexate 25mg/ml Inj. | Treatment of rheumatoid arthritis, psoriasis, and certain types of cancer. | Antineoplastic | 2 ml |
16 | Ondansetron 5mg/ml Inj. | To prevent nausea and vomiting caused by cancer drug treatment (chemotherapy) and radiation therapy. | Antiemetic | 10 ml |
17 | Oxaliplatin 5mg/ml Inj. | Treatment of colorectal cancer, often in combination with other anticancer agents. | Colorectal-cancer | 20 ml |
18 | Topotecan 1mg/ml Inj. | Treatment of ovarian cancer. | Ovarian malignancy | 5 ml |
19 | Zolendronic Acid 4mg/5ml & 5mg/100ml Inj. | To treat high blood calcium levels (hypercalcemia) that may occur with cancer. | Osteoporosis | 5 ml, 100 ml |
ACTIVE PHARMACEUTICAL INGREDIENT (API)
*USP = United States Pharmacopeia | |||
---|---|---|---|
IHS = In-House Standard | IP = Indian Pharmacopeia | ||
IHS = In-House Standard | IP = Indian Pharmacopeia | ||
Sr No. | Products | Specification | Document |
1 | Anastrazole | USP/BP/IP | T.P |
2 | Abiraterone | USP/IP | T.P |
3 | Bendamustine | IP | T.P |
4 | Capacitabine | USP/BP/IP | T.P |
5 | Erlotinib | IP | T.P |
6 | Gefitinib | IP/BP | T.P |
7 | Imatinib | IP/BP | T.P |
8 | Bicalutamide Tab. | USP/BP/IP | T.P |
9 | Busulfan Inj. | USP/BP | T.P |
10 | Gemcitabine HCl Inj. | USP/BP/IP | T.P |
11 | Irinotecan HCl | USP/BP/IP | T.P |
12 | Methotrexate Inj. / Tab. | USP/BP/IP | T.P |
13 | Topotecan Inj. | IP | T.P |
14 | Cyterabine Inj. | USP/BP/IP | T.P |
15 | Thiotepa Inj. | USP/BP/IP | T.P |
16 | Aprepritant | USP/BP/IP | R&D |
17 | Clofarabine | IHS | R&D |
18 | Carboplatin | USP/BP/IP | R&D |
19 | Cisplatin | USP/BP/IP | R&D |
20 | Carmustine | USP/BP/IP | R&D |
21 | Docetaxel | USP/BP/IP | R&D |
22 | Etoposide | USP/BP/IP | R&D |
23 | Fosaprepitant | IHS | R&D |
24 | Lenalidomide | IHS | R&D |
25 | Letrozole | USP/BP/IP | R&D |
26 | Oxaliplatin | USP/BP/IP | R&D |
27 | Ondansetron | USP/BP/IP | R&D |
28 | Pemetrexed Dipotassium | USP/BP/IP | R&D |
29 | Temozolamide | USP/BP/IP | R&D |
30 | Axitinib | IHS | R&D |
31 | Azacitadine | IP | R&D |
32 | Afatinib | IHS | R&D |
33 | Bortezomib | IP | R&D |
34 | Cyclophosphamide | USP/BP/IP | R&D |
35 | Carfilozomib | IHS | R&D |
36 | Dasatinib | IHS | R&D |
37 | Decitabine | IHS | R&D |
38 | Doxorubicin HCl | USP/BP/IP | R&D |
39 | Daunorubicin | USP/BP/IP | R&D |
40 | Dutasteride | USP/BP/IP | R&D |
41 | Exemestane | USP/BP/IP | R&D |
42 | Evrolimus | IHS | R&D |
43 | Enzalutamide | IHS | R&D |
44 | Epirubicin | USP/BP | R&D |
45 | Fulvestrant | USP/BP/IP | R&D |
46 | Efosfamide | IHS | R&D |
47 | Granosetron | IHS | R&D |
48 | Hydroxy Urea | USP/BP/IP | R&D |
49 | Lapatinib | IP | R&D |
50 | Leucovorin Calcium | USP/IP | R&D |
51 | Pazopanib | IHS | R&D |
52 | Pomalidomide | IHS | R&D |
53 | Sorafenib | IP | R&D |
54 | Sunitinib | IHS | R&D |
55 | Tegafur & Uracil | JP | R&D |
56 | Tamoxifen | USP/BP/IP | R&D |
57 | Vincristine | USP/BP/IP | R&D |
58 | Vinblastine | USP/BP/IP | R&D |
59 | Zolendronic Acid | IP | R&D |